<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Galloup&#039;s Slide Inn Trout Fly Fishing Lodge</title>
	<atom:link href="http://www.slideinn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slideinn.com/blog</link>
	<description>Trout fly fishing with streamers on the Madison River</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fishing Report for September 8th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/09/fishing-report-for-september-8th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/09/fishing-report-for-september-8th-2010/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:39:09 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=413</guid>
		<description><![CDATA[Madison River Dam: 870 cfs Kirby: 937 cfs Its been a chilly first week of September in south west Montana, and it doesn&#8217;t look like its going to be getting any warmer out there for a while.  Flows were dropped 200 cfs on August 31st after a &#8220;school bus sized&#8221; boulder crushed three gates at [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 30th, 2010'>Fishing Report for June 30th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 25th, 2010'>Fishing Report for July 25th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for August 28th, 2010'>Fishing Report for August 28th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/09/fishing-report-for-september-8th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for August 28th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:57:37 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=410</guid>
		<description><![CDATA[Madison River Dam: 1,030 cfs Kirby: 1,190 cfs Fishing has been a little &#8220;iffy&#8221; on the ol&#8217; Upper Madison these days.  One day the hopper fishing is great, and the next day its just plain brutal.  Ants and beetles have been a little more consistent, but still far from on fire.  Most of our bugs [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 30th, 2010'>Fishing Report for June 30th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/08/fishing-report-for-august-14th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for August 14th, 2010'>Fishing Report for August 14th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-15th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 15th, 2010'>Fishing Report for June 15th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for August 14th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-14th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-14th-2010/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:27:18 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=406</guid>
		<description><![CDATA[Madison River Dam: 1,030 cfs Kirby: 1,130 cfs With the cold fronts that have been coming in for the last three days, water temps have dropped into the high fifties and low sixties which should only improve the fishing over the next week.  Flows are still  above average for this time of year, giving the [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for August 28th, 2010'>Fishing Report for August 28th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 30th, 2010'>Fishing Report for June 30th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-7th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 7th, 2010'>Fishing Report for June 7th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/08/fishing-report-for-august-14th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for July 25th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:41:31 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=402</guid>
		<description><![CDATA[Madison River Dam: 851 cfs Kirby: 1,010 cfs The Madison continues to fish well up high, but the water has warmed up a little bit below Varney bridge.  Caddis and PMDs have been the name of the game throughout the morning, with the hatches starting around 9:00 a.m and lasting until around noon.  When the [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-9th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 9th, 2010'>Fishing Report for July 9th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 30th, 2010'>Fishing Report for June 30th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 18th, 2010'>Fishing Report for July 18th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for July 18th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:00:09 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=393</guid>
		<description><![CDATA[Madison River Dam: 890 cfs Kirby: 1080 cfs The Upper Madison is in full swing, but fishing has been a little spotty due to high winds as of late.  When the &#8220;W&#8221; has cooperated the dry fly bite has been really good, with yellow sallies, golden stones, caddis, PMDs, Epeorus, and even Grey Drakes being [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-9th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 9th, 2010'>Fishing Report for July 9th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 25th, 2010'>Fishing Report for July 25th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/05/fishing-report-for-may-18th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for May 18th, 2010'>Fishing Report for May 18th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for July 9th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-9th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-9th-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:06:17 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=388</guid>
		<description><![CDATA[Madison River Dam: 890 cfs Kirby: 1,150 cfs Those who have been waiting patiently for the Upper Madison to explode are finally reaping the fruits of their labor.  It seems like the bugs started popping in huge numbers on Wednesday, and the dry fly fishing is as good as it gets right now.  PMDs, four [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 18th, 2010'>Fishing Report for July 18th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 25th, 2010'>Fishing Report for July 25th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 30th, 2010'>Fishing Report for June 30th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/07/fishing-report-for-july-9th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fishing Report for June 30th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:29:25 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=384</guid>
		<description><![CDATA[Madison River Dam: 804 cfs Kirby: 1,380 cfs First off, let me apologize for the lack of river reports over the last week, as I have been out on guide trips everyday.  The Upper Madison has been good early and late, but afternoons have been tough&#8230;especially in the float section.  However, with the warmer temps [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/08/fishing-report-for-august-14th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for August 14th, 2010'>Fishing Report for August 14th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-18th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 18th, 2010'>Fishing Report for July 18th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/07/fishing-report-for-july-25th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for July 25th, 2010'>Fishing Report for July 25th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-30th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for June 22nd, 2010</title>
		<link>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-22nd-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-22nd-2010/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:57:15 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=379</guid>
		<description><![CDATA[Madison River Dam: 963 cfs Kirby: 1,670 cfs and falling Flows have been dropping as quickly as the river went up just a few weeks ago.  Only four days prior they were letting 1,580 cfs out of the dam, and about two hours ago they  dropped it to 963 cfs.  This will do a couple [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-15th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 15th, 2010'>Fishing Report for June 15th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-7th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 7th, 2010'>Fishing Report for June 7th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-11th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 11th, 2010'>Fishing Report for June 11th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-22nd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fly of the Week</title>
		<link>http://www.slideinn.com/blog/2010/06/fly-of-the-week-2/</link>
		<comments>http://www.slideinn.com/blog/2010/06/fly-of-the-week-2/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:36:45 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fly Of The Week]]></category>
		<category><![CDATA[articulated streamers]]></category>
		<category><![CDATA[double screamer]]></category>
		<category><![CDATA[fly of the week]]></category>
		<category><![CDATA[streamers]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=373</guid>
		<description><![CDATA[Black/Olive Double Screamer With the low visibility we&#8217;ve been having, the combination of the darker silhouette put out by the olive and black marabou with the flash of silver ice dub body have made the ol&#8217; black and olive double screamer a deadly fly on the Madison this week. Related posts:Fly of the Week Fishing [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/05/fly-of-the-week/' rel='bookmark' title='Permanent Link: Fly of the Week'>Fly of the Week</a></li>
<li><a href='http://www.slideinn.com/blog/2010/05/fishing-report-for-may-29th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for May 29th, 2010'>Fishing Report for May 29th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/03/black-butt-monkey/' rel='bookmark' title='Permanent Link: February&#8217;s Fly Of The Month is Black Butt Monkey'>February&#8217;s Fly Of The Month is Black Butt Monkey</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/06/fly-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing Report for June 15th, 2010</title>
		<link>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-15th-2010/</link>
		<comments>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-15th-2010/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:13:32 +0000</pubDate>
		<dc:creator>Slide Inn</dc:creator>
				<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Madison River]]></category>
		<category><![CDATA[Madison River Fishing Report]]></category>

		<guid isPermaLink="false">http://www.slideinn.com/blog/?p=352</guid>
		<description><![CDATA[Madison River Dam: 1,390 cfs Kirby: 2,280 cfs Another letter from PPL: A flow change was made at Hebgen today about 1:00 PM. The flows were reduced from about 1610 cfs to about 1400 cfs. This adjustment plus the rain should bring the project up to full pool over the next few days. Hebgen Lake [...]


Related posts:<ul><li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-7th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 7th, 2010'>Fishing Report for June 7th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/06/fishing-report-for-june-11th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for June 11th, 2010'>Fishing Report for June 11th, 2010</a></li>
<li><a href='http://www.slideinn.com/blog/2010/08/fishing-report-for-august-28th-2010/' rel='bookmark' title='Permanent Link: Fishing Report for August 28th, 2010'>Fishing Report for August 28th, 2010</a></li>
</ul>]]></description>
		<wfw:commentRss>http://www.slideinn.com/blog/2010/06/fishing-report-for-june-15th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
